Pendle Aggregate Trophy 2015
Congratulations to 2015 Pendle Aggregate Trophy winner Richard Briscoe. The final standings for 2015 are:
Name | Category | Stan Bradshaw | Pendle | Pendleton | Mearley | Tour Of Pendle | Total |
---|---|---|---|---|---|---|---|
Richard Briscoe | 43 | 39 | 41 | 48 | 171 | ||
Mark Nutter | V50 | 42 | 33 | 39 | 44 | 158 | |
Vicky Heys | LV40 | 50 | 50 | 49 | 149 | ||
Alan Life | V50 | 47 | 50 | 50 | 147 | ||
Karin Goss | LV60 | 50 | 45 | 43 | 138 | ||
David Naughton | V50 | 40 | 45 | 47 | 132 | ||
Andrew Firth | V50 | 33 | 28 | 36 | 33 | 130 | |
Peter Dugdale | V50 | 34 | 27 | 33 | 34 | 128 | |
Ivan Whigham | V50 | 42 | 47 | 39 | 128 | ||
Stephen Bury | V50 | 30 | 29 | 35 | 31 | 125 | |
Colin Woolford | 29 | 26 | 32 | 37 | 124 | ||
Sean Clare | V40 | 44 | 34 | 43 | 121 | ||
Chris Funnell | V40 | 37 | 43 | 41 | 121 | ||
Nigel Hodson | V40 | 41 | 39 | 36 | 116 | ||
Martin Brady | V50 | 32 | 34 | 35 | 101 | ||
Christopher Holdsworth | 50 | 50 | 100 | ||||
Andrew Orr | V40 | 49 | 49 | 98 | |||
Angela Shian | L | 49 | 48 | 97 | |||
Andrew McFarlane | V40 | 50 | 47 | 97 | |||
Mark Taylor | 36 | 23 | 36 | 95 | |||
Irene Roche | LV50 | 48 | 47 | 95 | |||
Chris Whiteoak | 48 | 46 | 94 | ||||
Carl Helliwell | 46 | 46 | 92 | ||||
Andrew Priory | V40 | 44 | 45 | 89 | |||
Michael O’Donnell | V40 | 44 | 45 | 89 | |||
Ralph Baines | V40 | 47 | 41 | 88 | |||
Nicholas Olszewski | V50 | 36 | 44 | 80 | |||
Peter Browning | V50 | 38 | 40 | 78 | |||
Keith Thompson | V60 | 37 | 41 | 78 | |||
Darren Rushton | V40 | 40 | 37 | 77 | |||
Jeffrey Pickup | V60 | 35 | 40 | 75 | |||
David Naylor | V50 | 37 | 34 | 71 | |||
Gary Balmer | V40 | 35 | 31 | 66 | |||
Martin Griffin | V50 | 31 | 32 | 63 | |||
Robin Nicholson | V40 | 28 | 30 | 58 | |||
Robert Hirst | V60 | 22 | 31 | 53 | |||
George Thompson | V60 | 21 | 29 | 50 | |||
Michael Frost | V50 | 20 | 30 | 50 | |||
Claire Vincent | L | 50 | 50 | ||||
Jean Brown | LV40 | 50 | 50 | ||||
Neil Hardiman | V40 | 49 | 49 | ||||
Alison Dugdale | LV40 | 49 | 49 | ||||
Ian Greenwood | V50 | 49 | 49 | ||||
Jacob Boyle | U23 | 49 | 49 | ||||
Natalie Harrison | L | 49 | 49 | ||||
Michael Wallis | V50 | 48 | 48 | ||||
Russell Clarke | 48 | 48 | |||||
Linda Lord | LV60 | 48 | 48 | ||||
Danny Collinge | U23 | 48 | 48 | ||||
Carol Life | LV40 | 48 | 48 | ||||
Susan Clark | LV40 | 47 | 47 | ||||
John Francis | V70 | 18 | 29 | 47 | |||
Katy Thompson | LV60 | 47 | 47 | ||||
Garry Wilkinson | V50 | 46 | 46 | ||||
Linda Bostock | LV50 | 46 | 46 | ||||
Jack Holt | V60 | 46 | 46 | ||||
Helen Burnett | LV40 | 46 | 46 | ||||
Douglas Munroe | V60 | 27 | 19 | 46 | |||
Nicholas Roscoe | V40 | 45 | 45 | ||||
Lee Smith | 45 | 45 | |||||
Barbara Hardiman | LV50 | 45 | 45 | ||||
Michelle Butschok | LV40 | 44 | 44 | ||||
Kathryn Brady | LV50 | 44 | 44 | ||||
Andrew Armstrong | V40 | 43 | 43 | ||||
Martin Terry | V50 | 43 | 43 | ||||
Dominic Carr | V40 | 42 | 42 | ||||
Dugald McCallum | V60 | 42 | 42 | ||||
David Bagot | 42 | 42 | |||||
Alex Braysford | V40 | 40 | 40 | ||||
Stephen White | V50 | 39 | 39 | ||||
Geoff Smith | V40 | 38 | 38 | ||||
Peter Booth | V60 | 38 | 38 | ||||
Andrew Dugdale | V50 | 38 | 38 | ||||
Andy Bradley | V40 | 38 | 38 | ||||
Richard Moore | V40 | 35 | 35 | ||||
Matthew Duckworth | 32 | 32 | |||||
Stephen Breckell | V60 | 30 | 30 | ||||
Jason Pier | V40 | 25 | 25 | ||||
Dave Burnett | V40 | 24 | 24 |
Please contact the Fell Statistician in the event of any queries